addresses, constants, functions, events, and the invariants, all read live.
| token contract | |
| pool | |
| fee asset | |
| venue adapter | |
| pons fee source | |
| deployer |
| H | |
| M | |
| ROUND_LENGTH | |
| MIN_POT | |
| CLOSER_BPS | |
| SWEEP_BPS | |
| PAGE_MAX | |
| SLIPPAGE_BPS | |
| decimals | |
| total supply |
| name | arguments | who may call | what it does |
|---|---|---|---|
| transfer | to, amount | anyone | moves tokens and moves both seats |
| transferFrom | from, to, amount | anyone with allowance | as transfer, through allowance |
| approve | spender, amount | anyone | sets an allowance |
| collect | none | anyone | claims pending creator fees from pons into the contract |
| close | minOut | anyone | ends gathering, pays the closer, swaps the pot for the token, starts the tally |
| tally | n | anyone | walks up to n wallets, fixes their weights at the close time |
| pay | n | anyone | walks up to n wallets, pays their share |
| seatOf | wallet | view | the wallet's seat |
| tenureOf | wallet | view | now minus the seat |
| multiplierOf | wallet | view | the curve at the wallet's tenure, 1e18 fixed |
| weightOf | wallet | view | balance times multiplier |
| balanceAt | wallet, t | view | the checkpointed balance at t |
| seatAt | wallet, t | view | the checkpointed seat at t |
| canClose | none | view | true when both close conditions hold |
| holderCount | none | view | length of the holder list |
| round | n | view | the round record |
| event | fields | when |
|---|---|---|
| Transfer | from, to, value | every balance change |
| Seat | wallet, seat | every seat change |
| Collected | amount | every collect |
| RoundClosed | round, closedAt, pot, closer, bought | each close |
| Tallied | round, from, to, sumSoFar | each tally page |
| Paid | round, wallet, weight, amount | each payment |
| RoundSealed | round, sumW, dust | each seal |
| the sum of all holder balances plus excluded balances equals total supply | |
| for every round, sum of Paid amounts plus sweeper amounts plus dust equals the round's bought quantity | |
| for every sealed round, the tally cursor and pay cursor both equal N | |
| no seat is in the future | |
| the contract's fee asset balance equals the pot of the open round |
the source below is what is deployed. compare its compiled bytecode with the code at the token address on the explorer. the venue adapter is a thin contract that only forwards a swap to the pool and quotes the pool's spot, written at deploy against the pool's own interface; its source is verified on the explorer beside the token.